<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Is My Blog Running Slow?</title>
	<atom:link href="http://controlbeatingcopy.com/poll-is-my-blog-running-slow/feed/" rel="self" type="application/rss+xml" />
	<link>http://controlbeatingcopy.com/poll-is-my-blog-running-slow/</link>
	<description>Copywriting, Marketing, And Direct Response Tips And Tricks To Make You More Money FAST</description>
	<lastBuildDate>Thu, 26 Aug 2010 09:43:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Scott Lovingood</title>
		<link>http://controlbeatingcopy.com/poll-is-my-blog-running-slow/comment-page-1/#comment-1301</link>
		<dc:creator>Scott Lovingood</dc:creator>
		<pubDate>Mon, 05 Oct 2009 05:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://controlbeatingcopy.com/?p=317#comment-1301</guid>
		<description>It seemed to take a few seconds with a white screen and then everything loaded at once.&#160; I would say that it was slower than in the past.I use this website to test mine when I was making some changes.&#160; http://www.websiteoptimization.com/services/analyze/It does a pretty good job of telling you what is causing the problem.Hope it helps.</description>
		<content:encoded><![CDATA[<p>It seemed to take a few seconds with a white screen and then everything loaded at once.&nbsp; I would say that it was slower than in the past.I use this website to test mine when I was making some changes.&nbsp; <a href="http://www.websiteoptimization.com/services/analyze/It" rel="nofollow">http://www.websiteoptimization.com/services/analyze/It</a> does a pretty good job of telling you what is causing the problem.Hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Reeves</title>
		<link>http://controlbeatingcopy.com/poll-is-my-blog-running-slow/comment-page-1/#comment-1123</link>
		<dc:creator>Jeremy Reeves</dc:creator>
		<pubDate>Tue, 08 Sep 2009 11:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://controlbeatingcopy.com/?p=317#comment-1123</guid>
		<description>Thanks Nathan!

I appreciate the feedback - that&#039;s about how fast it&#039;s going on my computer...which I think it&#039;s a bit slow.

I think I have some CSS issues somewhere.</description>
		<content:encoded><![CDATA[<p>Thanks Nathan!</p>
<p>I appreciate the feedback &#8211; that&#8217;s about how fast it&#8217;s going on my computer&#8230;which I think it&#8217;s a bit slow.</p>
<p>I think I have some CSS issues somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Briggs</title>
		<link>http://controlbeatingcopy.com/poll-is-my-blog-running-slow/comment-page-1/#comment-1079</link>
		<dc:creator>Nathan Briggs</dc:creator>
		<pubDate>Sat, 05 Sep 2009 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://controlbeatingcopy.com/?p=317#comment-1079</guid>
		<description>Seems OK to me, Jeremy, loads fully in about 5-6 seconds on my DSL.</description>
		<content:encoded><![CDATA[<p>Seems OK to me, Jeremy, loads fully in about 5-6 seconds on my DSL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
